WILDWOOD CANTONS ARTIC CHILL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILDWOODS
SUNDANCER & WILDWOODS GYPSY OF CANTON
SR038701/02 Born Sept 4th, 2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Chilly"
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chesapeake Bay Retriever |
|
| Penn Hip
|
857031 80% |
OFA Hip |
CB-8386F41F-PI |
OFA Elb |
CB-EL1010F41-PI |
| Optigen |
06-8423 - PRA- A1 |
![]() |
![]() |
Wildwood's
Bumper Brown
| Wildwood's Northern Gander | Wildwood's Honky Tonk | CH Wildwood's Midnight Sundance WD | |
| Wildwood's Chulitna | ||||
| Wildwood's Prince's Sprite | CH Wildwood's Prince Baronof CD WD | |||
| Cascade's Evrbloomn Fireweed | ||||
| Wildwoods Silent Solo | Wildwood's Honky Tonk | CH Wildwood's Midnight Sundance WD | ||
| Wildwood's Chulitna | ||||
| Wildwood's Alvetian's Puffin | Aleutian Champagne Bibber | |||
| Wildwood's Grand Illusion | ||||
| Wildwood's Baronessa | Wildwood's Brutus | Wildwood's Sandy Tornado | Wildwood's Honky Tonk | |
| Wildwood's Wild Teal | ||||
| Wildwood's Prince's Sprite | CH Wildwood's Prince Baronof CD WD | |||
| Cascade's Evrbloomn Fireweed | ||||
| Wildwoods Silent Solo | Wildwood's Honky Tonk | CH Wildwood's Midnight Sundance WD | ||
| Wildwood's Chulitna | ||||
| Wildwood's Alvetian's Puffin | Aleutian Champagne Bibber | |||
| Wildwood's Grand Illusion | ||||
Wildwood's
Gypsy Of Canton
| UCD-CH
Cantons Sargent Major CD CDX UD RN RA TT | CH Seneca's Sirocco Widgeon | FC Fireweed's Aleutian Widgeon*** | FC AFC Aleutian Surf Breaker *** |
| CH Wildwood's Fireweed WDX | ||||
| Seneca's Little Miss Marker WDQ | Tiger's Kodiak | |||
| Crosswinds Flying Meyers WDX | ||||
| Cantons Bubbling Belle | Aleutian Storm Trooper | FC AFC Aleutian Surf Breaker *** | ||
| FC AFC Elijah's Sunshine Sally *** | ||||
| Wildwood's Pretty Penelope | Aleutian Champagne Bibber | |||
| Wildwood's Hot Stuff | ||||
Wildwood's
Skittles
| Wildwood's Brutus | Wildwood's Sandy Tornado | Wildwood's Honky Tonk | |
| Wildwood's Wild Teal | ||||
| Wildwood's Prince's Sprite | CH Wildwood's Prince Baronof CD WD | |||
| Cascade's Evrbloomn Fireweed | ||||
| Wildwoods Silent Solo | Wildwood's Honky Tonk | CH Wildwood's Midnight Sundance WD | ||
| Wildwood's Chulitna | ||||
| Wildwood's Alvetian's Puffin | Aleutian Champagne Bibber | |||
| Wildwood's Grand Illusion |

